US vs Canada Sector Percentage
Data Basis (Snapshot)
- US: SPY (S&P 500 proxy), Fund Sector Breakdown, as of Feb 12, 2026 (State Street).
- Canada: ZCN (S&P/TSX Capped Composite proxy), Sector Allocation, as of Sep 30, 2025 (BMO).
- Note: dates differ; use for structural comparison, not exact same-day trading decisions.
11-Sector Comparison
| Sector | US % | Canada % |
|---|
| Information Technology | 33.02% | 9.94% |
| Financials | 12.66% | 31.98% |
| Communication Services | 10.39% | 2.10% |
| Consumer Discretionary | 9.90% | 3.14% |
| Health Care | 9.66% | 0.27% |
| Industrials | 9.07% | 11.31% |
| Consumer Staples | 5.44% | 3.37% |
| Energy | 3.40% | 15.72% |
| Utilities | 2.38% | 3.56% |
| Materials | 2.11% | 16.95% |
| Real Estate | 1.96% | 1.68% |
Theme Comparison (Requested)
| Theme | Definition used | US % | Canada % |
|---|
| Natural Resource | Energy + Materials | 5.51% | 32.67% |
| IT | Information Technology | 33.02% | 9.94% |
| Biology | Health Care (incl. biotech/pharma) | 9.66% | 0.27% |
| Services (Narrow) | Communication Services | 10.39% | 2.10% |
| Services (Broad) | Financials + Communication + Consumer Disc. + Consumer Staples + Real Estate + Utilities | 42.73% | 45.83% |
Quick Interpretation
- US market is much more technology and health-care heavy.
- Canada market is much more resource and financial heavy.
- If your macro view is commodity-upcycle, Canada usually has higher beta to that theme.
References
- SPY (State Street sector breakdown):
- ZCN factsheet (BMO, sector allocation):