US Important ETFs (Volume / Percentage / Focus)
Method
- Universe: 12 core US ETFs (broad index, sector, bond, commodity)
- Volume: 60-trading-day average daily volume (shares), up to 2026-02-24
- Percentage: Expense Ratio % + Volume Share % (share of this 12-ETF basket)
- 5Y Performance: 5Y Price Return % from 2021-02-24 to latest close (price-only, not total return)
Table (sorted by volume)
| ETF | Avg Daily Volume (60D) | Volume Share % | Expense Ratio % | 5Y Price Return % | Focus |
|---|
| SPY | 76,978,488 | 24.37% | 0.09% | 86.34% | US Large Cap broad market (S&P 500) |
| QQQ | 53,075,385 | 16.81% | 0.20% | 92.45% | US Mega-cap growth / Nasdaq-100 |
| XLF | 42,166,965 | 13.35% | 0.08% | 56.84% | US Financials sector |
| IWM | 36,314,445 | 11.5% | 0.19% | 18.25% | US Small Cap (Russell 2000) |
| TLT | 35,780,283 | 11.33% | 0.15% | -27.57% | US 20+ Year Treasury bonds |
| GLD | 16,767,212 | 5.31% | 0.40% | 180.83% | Gold exposure (commodity ETF) |
| XLK | 15,795,142 | 5% | 0.08% | 116.64% | US Technology sector |
| VOO | 9,543,463 | 3.02% | 0.03% | 86.29% | US Large Cap broad market (S&P 500, low-cost) |
| IVV | 9,403,152 | 2.98% | 0.03% | 80.02% | US Large Cap broad market (S&P 500, low-cost) |
| BND | 8,917,150 | 2.82% | 0.03% | -9.78% | US Aggregate Bond market |
| DIA | 5,689,778 | 1.8% | 0.16% | 54.43% | US Blue-chip 30 (Dow Jones) |
| VTI | 5,388,949 | 1.71% | 0.03% | 68.51% | Total US equity market |
Quick Read
- SPY + QQQ drive a large part of liquidity in this basket.
- XLK / QQQ led 5Y price performance among major equity ETFs in this set.
- TLT and BND show weak 5Y price performance due to the high-rate cycle.
- For income-focused comparison, add dividend/interest reinvestment (total return) as a separate table.
Sources