District Calendar Dates
Secondary School Dates
| School Opening Day | • Tuesday, September 1, 2026 |
| National Day for Truth and Reconciliation | • Wednesday, September 30, 2026 |
| Thanksgiving Day | • Monday, October 12, 2026 |
| Remembrance Day | • Wednesday, November 11, 2026 |
| Last day of school before Winter Vacation | • Friday, December 18, 2026 |
| Schools reopen after Winter Vacation | • Monday, January 4, 2027 |
| Family Day | • Monday, February 15, 2027 |
| Last day of school before Spring Vacation | • Friday, March 12, 2027 |
| Good Friday | • Friday, March 26, 2027 |
| Easter Monday | • Monday, March 29,2027 |
| Schools reopen after Spring Vacation | • Wednesday, March 31, 2027 |
| Victoria Day | • Monday, May 24, 2027 |
| Last day of school for students | • Thursday, June 24, 2027 |
| Year-end Administrative Day (School closing) | • Friday, June 25, 2027 |
Professional Development Days *The Ministry Day is not covered by the Collective Agreement. Refer to School Act Calendar Regulation.
| School-Based | • Monday, September 21, 2026 |
| District (Provincial) | • Friday, October 23, 2026 |
| School-Based | • Friday, November 27, 2026 |
| District (Tri-District) | • Friday, February 12, 2027 |
| *Ministry (School-Based) | • Friday, May 21, 2027 |
| School-Based | • Day to be chosen by each school |
Secondary Term, Semester, and Reporting Dates
| Semester 1: Tuesday, September 8, 2026 – Friday, January 29, 2027 | |
| Term 1/Sem 1 begins | • Tuesday, September 8, 2026 |
| Term 1 ends | • Friday, November 6, 2026 |
| Term 2 begins->Term 1 marks due to office | • Friday, November 13, 2026 |
| Term 1 marks uploaded -> Term 1 marks published | • Wednesday, November 18, 2026-> Friday, November 20,2026 |
| Curriculum Completion Day and Term 2/Sem 2 ends | • Thursday, January 28, 2027 |
| Turn-around Day Term 2 | • Friday, January 29, 2027 |
| Term 2/Sem 1 marks due to office | • Wednesday, February 3, 2027 |
| Term 2/Sem 1 marks uploaded -> T2/S1 marks published | • Tuesday, February 9, 2027-> Thursday, February 11, 2027 |
Semester 2:Monday,February1,2026-Thursday,June 24,2026
| Term 3 /Sem 2 begins | Monday, February 1, 2027 |
| Term 3 ends | Friday, April 16, 2027 |
| Term 4 begins | Monday, April 19, 2027 |
| Term 3 marks due to office | Wednesday, April 21 |
| Term 3 marks uploaded -> Term 3 marks published | Tuesday, April 27, 2027 -> Thursday, April 29, 2027 |
| Curriculum Completion Day and Term 4 /Sem 2 ends | Thursday, June 24, 2027 |
| Term 4/Sem 2 marks due to office | Thursday, June 24, 2027 |
| Administration Day | Friday, June 25, 2027 |
| Term 4/Sem 2 marks uploaded -> T4/S2 marks published | Friday, July 2, 2027 -> Monday, July 6, 2027 |